Chimney cowls for central heating systems

Chimney cowls for central heating systems

STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, w/o attachment

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, w/o attachment

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 01.20.100 01.40.100 180.-
125 01.20.125 01.40.125 190.-
130 01.20.130 01.40.130 190.-
150 01.20.150 01.40.150 200.-
175 01.20.175 01.40.175 215.-
180 01.20.180 01.40.180 215.-
200 01.20.200 01.40.200 225.-
225 01.20.225 01.40.225 250.-
250 01.20.250 01.40.250 270.-
300 01.20.300 01.40.300 300.-
350 01.20.350 01.40.350 340.-
a
 
b
 
105 180
133 240
133 240
155 265
183 288
183 288
205 288
230 360
255 360
305 410
355 460
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 03.20.100 03.40.100 270.-
125 03.20.125 03.40.125 275.-
130 03.20.130 03.40.130 275.-
150 03.20.150 03.40.150 280.-
175 03.20.175 03.40.175 295.-
180 03.20.180 03.40.180 295.-
200 03.20.200 03.40.200 325.-
225 03.20.225 03.40.225 360.-
250 03.20.250 03.40.250 380.-
300 03.20.300 03.40.300 420.-
350 03.20.350 03.40.350 465.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with Dila for 25 mm insulation

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with Dila for 25 mm insulation

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 29.20.100.25 29.40.100.25 300.-
125 29.20.125.25 29.40.125.25 310.-
130 29.20.130.25 29.40.130.25 310.-
150 29.20.150.25 29.40.150.25 320.-
175 29.20.175.25 29.40.175.25 340.-
180 29.20.180.25 29.40.180.25 340.-
200 29.20.200.25 29.40.200.25 350.-
225 29.20.225.25 29.40.225.25 380.-
250 29.20.250.25 29.40.250.25 410.-
300 29.20.300.25 29.40.300.25 440.-
350 29.20.350.25 29.40.350.25 480.-
a
 
b
 
c
 
97 180 165
122 240 195
127 240 195
147 265 215
172 288 245
177 288 245
197 288 265
222 360 290
247 360 315
297 410 365
347 460 415
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 31.20.100.25 31.40.100.25 390.-
125 31.20.125.25 31.40.125.25 395.-
130 31.20.130.25 31.40.130.25 395.-
150 31.20.150.25 31.40.150.25 400.-
175 31.20.175.25 31.40.175.25 420.-
180 31.20.180.25 31.40.180.25 420.-
200 31.20.200.25 31.40.200.25 450.-
225 31.20.225.25 31.40.225.25 490.-
250 31.20.250.25 31.40.250.25 520.-
300 31.20.300.25 31.40.300.25 560.-
350 31.20.350.25 31.40.350.25 605.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with Dila for 30 mm insulation

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with Dila for 30 mm insulation

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 29.20.100.30 29.40.100.30 300.-
125 29.20.125.30 29.40.125.30 310.-
130 29.20.130.30 29.40.130.30 310.-
150 29.20.150.30 29.40.150.30 320.-
175 29.20.175.30 29.40.175.30 340.-
180 29.20.180.30 29.40.180.30 340.-
200 29.20.200.30 29.40.200.30 350.-
225 29.20.225.30 29.40.225.30 380.-
250 29.20.250.30 29.40.250.30 410.-
300 29.20.300.30 29.40.300.30 440.-
350 29.20.350.30 29.40.350.30 480.-
a
 
b
 
c
 
97 180 175
122 240 205
127 240 205
147 265 225
172 288 255
177 288 255
197 288 275
222 360 300
247 360 325
297 410 375
347 460 425
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 31.20.100.30 31.40.100.30 390.-
125 31.20.125.30 31.40.125.30 395.-
130 31.20.130.30 31.40.130.30 395.-
150 31.20.150.30 31.40.150.30 400.-
175 31.20.175.30 31.40.175.30 420.-
180 31.20.180.30 31.40.180.30 420.-
200 31.20.200.30 31.40.200.30 450.-
225 31.20.225.30 31.40.225.30 490.-
250 31.20.250.30 31.40.250.30 520.-
300 31.20.300.30 31.40.300.30 560.-
350 31.20.350.30 31.40.350.30 605.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with Dila for 50 mm insulation

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with Dila for 50 mm insulation

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 29.20.100.50 29.40.100.50 300.-
125 29.20.125.50 29.40.125.50 310.-
130 29.20.130.50 29.40.130.50 310.-
150 29.20.150.50 29.40.150.50 320.-
175 29.20.175.50 29.40.175.50 340.-
180 29.20.180.50 29.40.180.50 340.-
200 29.20.200.50 29.40.200.50 350.-
225 29.20.225.50 29.40.225.50 380.-
250 29.20.250.50 29.40.250.50 410.-
300 29.20.300.50 29.40.300.50 440.-
350 29.20.350.50 29.40.350.50 480.-
a
 
b
 
c
 
97 180 215
122 240 245
127 240 245
147 265 265
172 288 295
177 288 295
197 288 315
222 360 340
247 360 365
297 410 415
347 460 465
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 31.20.100.50 31.40.100.50 390.-
125 31.20.125.50 31.40.125.50 395.-
130 31.20.130.50 31.40.130.50 395.-
150 31.20.150.50 31.40.150.50 400.-
175 31.20.175.50 31.40.175.50 420.-
180 31.20.180.50 31.40.180.50 420.-
200 31.20.200.50 31.40.200.50 450.-
225 31.20.225.50 31.40.225.50 490.-
250 31.20.250.50 31.40.250.50 520.-
300 31.20.300.50 31.40.300.50 560.-
350 31.20.350.50 31.40.350.50 605.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with Dila for 80 mm insulation

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with Dila for 80 mm insulation

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 29.20.100.80 29.40.100.80 300.-
125 29.20.125.80 29.40.125.80 310.-
130 29.20.130.80 29.40.130.80 310.-
150 29.20.150.80 29.40.150.80 320.-
175 29.20.175.80 29.40.175.80 340.-
180 29.20.180.80 29.40.180.80 340.-
200 29.20.200.80 29.40.200.80 350.-
225 29.20.225.80 29.40.225.80 380.-
250 29.20.250.80 29.40.250.80 410.-
300 29.20.300.80 29.40.300.80 440.-
350 29.20.350.80 29.40.350.80 480.-
a
 
b
 
c
 
97 180 275
122 240 305
127 240 305
147 265 325
172 288 355
177 288 355
197 288 375
222 360 400
247 360 425
297 410 475
347 460 525
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 31.20.100.80 31.40.100.80 390.-
125 31.20.125.80 31.40.125.80 395.-
130 31.20.130.80 31.40.130.80 395.-
150 31.20.150.80 31.40.150.80 400.-
175 31.20.175.80 31.40.175.80 420.-
180 31.20.180.80 31.40.180.80 420.-
200 31.20.200.80 31.40.200.80 450.-
225 31.20.225.80 31.40.225.80 490.-
250 31.20.250.80 31.40.250.80 520.-
300 31.20.300.80 31.40.300.80 560.-
350 31.20.350.80 31.40.350.80 605.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with square adapter plate, w/o connector

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with square adapter plate, w/o connector

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 29.20.100.2 29.40.100.2 220.-
125 29.20.125.2 29.40.125.2 230.-
130 29.20.130.2 29.40.130.2 230.-
150 29.20.150.2 29.40.150.2 240.-
175 29.20.175.2 29.40.175.2 260.-
180 29.20.180.2 29.40.180.2 260.-
200 29.20.200.2 29.40.200.2 270.-
225 29.20.225.2 29.40.225.2 300.-
250 29.20.250.2 29.40.250.2 330.-
300 29.20.300.2 29.40.300.2 360.-
350 29.20.350.2 29.40.350.2 400.-
a
 
b
 
270 x 270 180
300 x 300 240
300 x 300 240
320 x 320 265
350 x 350 288
350 x 350 288
370 x 370 288
400 x 400 360
420 x 420 360
470 x 470 410
520 x 520 460
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 31.20.100.2 31.40.100.2 310.-
125 31.20.125.2 31.40.125.2 315.-
130 31.20.130.2 31.40.130.2 315.-
150 31.20.150.2 31.40.150.2 320.-
175 31.20.175.2 31.40.175.2 340.-
180 31.20.180.2 31.40.180.2 340.-
200 31.20.200.2 31.40.200.2 370.-
225 31.20.225.2 31.40.225.2 410.-
250 31.20.250.2 31.40.250.2 440.-
300 31.20.300.2 31.40.300.2 480.-
350 31.20.350.2 31.40.350.2 525.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with square adapter plate, round connector

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with square adapter plate, round connector

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 29.20.100.3 29.40.100.3 250.-
125 29.20.125.3 29.40.125.3 260.-
130 29.20.130.3 29.40.130.3 260.-
150 29.20.150.3 29.40.150.3 270.-
175 29.20.175.3 29.40.175.3 290.-
180 29.20.180.3 29.40.180.3 290.-
200 29.20.200.3 29.40.200.3 300.-
225 29.20.225.3 29.40.225.3 330.-
250 29.20.250.3 29.40.250.3 360.-
300 29.20.300.3 29.40.300.3 390.-
350 29.20.350.3 29.40.350.3 430.-
a
 
b
 
c
 
270 x 270 180 97
300 x 300 240 122
300 x 300 240 127
320 x 320 265 147
350 x 350 288 172
350 x 350 288 177
370 x 370 288 197
400 x 400 360 222
420 x 420 360 247
470 x 470 410 297
520 x 520 460 347
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 31.20.100.3 31.40.100.3 340.-
125 31.20.125.3 31.40.125.3 345.-
130 31.20.130.3 31.40.130.3 345.-
150 31.20.150.3 31.40.150.3 350.-
175 31.20.175.3 31.40.175.3 370.-
180 31.20.180.3 31.40.180.3 370.-
200 31.20.200.3 31.40.200.3 400.-
225 31.20.225.3 31.40.225.3 440.-
250 31.20.250.3 31.40.250.3 470.-
300 31.20.300.3 31.40.300.3 510.-
350 31.20.350.3 31.40.350.3 555.-
 
STANDARD type chimney cowl

Tüv Süd

STANDARD type chimney cowl

w/o cover, COMBI with square adapter plate, square connector

REGULATOR type chimney cowl

Tüv Süd

REGULATOR type chimney cowl

w/o cover, COMBI with square adapter plate, square connector

Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 x 100 29.20.100.4 29.40.100.4 255.-
120 x 120 29.20.120.4 29.40.120.4 265.-
140 x 140 29.20.140.4 29.40.140.4 275.-
160 x 160 29.20.160.4 29.40.160.4 285.-
180 x 180 29.20.180.4 29.40.180.4 295.-
200 x 200 29.20.200.4 29.40.200.4 305.-
225 x 225 29.20.225.4 29.40.225.4 335.-
250 x 250 29.20.250.4 29.40.250.4 365.-
300 x 300 29.20.300.4 29.40.300.4 395.-
350 x 350 29.20.350.4 29.40.350.4 435.-
a
 
b
 
c
 
270 x 270 180 96 x 96
300 x 300 240 116 x 116
310 x 310 240 136 x 136
330 x 330 265 156 x 156
350 x 350 288 176 x 176
370 x 370 288 196 x 196
400 x 400 360 221 x 221
420 x 420 360 246 x 246
470 x 470 410 296 x 296
520 x 520 460 346 x 346
Nom.
size
Item no.
copper
Item no.
SST V4A
Gross
CHF
100 x 100 31.20.100.4 31.40.100.4 345.-
120 x 120 31.20.120.4 31.40.120.4 350.-
140 x 140 31.20.140.4 31.40.140.4 355.-
160 x 160 31.20.160.4 31.40.160.4 365.-
180 x 180 31.20.180.4 31.40.180.4 375.-
200 x 200 31.20.200.4 31.40.200.4 405.-
225 x 225 31.20.225.4 31.40.225.4 445.-
250 x 250 31.20.250.4 31.40.250.4 475.-
300 x 300 31.20.300.4 31.40.300.4 515.-
350 x 350 31.20.350.4 31.40.350.4 560.-
 
Increased material and energy costs have forced us to raise our prices. more >>